| Marking | |||||
| Color | 1st Band | 2nd Band | 3rd Band | Multiplien | Tolerance |
| BLACK | 0 | 0 | 0 | 1 Ω | |
| BROWN | 1 | 1 | 1 | 10 Ω | ± 1 % (F) |
| RED | 2 | 2 | 2 | 100 Ω | ± 2 % (G) |
| ORANGE | 3 | 3 | 3 | 1K Ω | |
| YELLOW | 4 | 4 | 4 | 10K Ω | |
| GREEN | 5 | 5 | 5 | 100K Ω | ± 0.5 % (D) |
| BLUE | 6 | 6 | 6 | 1M Ω | ± 0.25 % (C) |
| VIOLET | 7 | 7 | 7 | 10M Ω | ± 0.1 % (B) |
| GRAY | 8 | 8 | 8 | ± 0.05 % (A) | |
| WHITE | 9 | 9 | 9 | ± 20 % (M) | |
| GOLD | 0.1 Ω | ± 5 % (J) | |||
| SILVER | 0.01 Ω | ± 10 % (K) | |||

